$165.52 from
$195.31
-
Earn 331 Points
As Part of the Auto Parts Warehouse loyalty program, you earn points for every purchase. You can use these points to earn rewards
Learn More
- In Stock
- Ships out in 1-2 business days
-
FREE SHIPPING
- Sold individually
- Low Price Guarantee
-
- Part #: HY1040
- Mfr #: 1040
-
Payment Methods:
1973-1987 Buick Century Oil Cooler - Hayden - OE replacement
- Product Details
- Manufacturer Info
- Extended Warranty
- Related Products
- Fitment Info
HAYDEN SWIRL COOL ENGINE OIL COOLER, ALUMINUM, NATURAL, 3-ROW, SOLD INDIVIDUALLY -- 6 in. H, 18 in. L, 1.5 in. thick, 14 in. core length, 0.5 in. FPT inlet and outlet fittings, female threads inlet and outlet attachments, cross flow style, heavy duty; Copper header and tube construction; Provides minimal pressure loss due to headered design; Features 1.5 in. thick header design and Inner-Swirl turbulator in every tube for maximum cooling and efficiency, and a vibration-absorbing rubber block mounting.
- Product Fit: OE replacement
- Quantity Sold: Sold individually
- Anticipated Ship Out Time: 1-2 business days
- Cooler Construction: Cross flow
- Cooler Material: Aluminum
- Outlet Attachment Style: Female threads
- Overall Dimensions: 18 in. L x 6 in. H, 1.5 in. thick, 14 in. core length
- Warranty: 1-year or 12,000-mile Hayden limited warranty
- Fit note: Canada Built vehicle, USA Built Vehicle
- 1975-2005: All Submodels; All Engines;
- 1985-1987: Estate Wagon; 6 Cyl 2.8L;
- 1985-1987: Estate Wagon; 6 Cyl 3.8L;
- 1982-1987: Custom; 6 Cyl 2.8L;
- 1982-1987: Limited; 6 Cyl 2.8L;
- 1978-1987: Limited; 6 Cyl 3.8L;
- 1977-1987: Custom; 6 Cyl 3.8L;
- 1984-1986: T-Type; 6 Cyl 3.8L;
- 1985-1985: Estate Wagon; 6 Cyl 3.0L;
- 1982-1985: Custom; 6 Cyl 3.0L;
- 1982-1985: Limited; 6 Cyl 3.0L;
- 1984-1984: Estate; 6 Cyl 3.0L;
- 1984-1984: Olympia Limited; 6 Cyl 3.0L;
- 1984-1984: Olympia Limited; 6 Cyl 3.8L;
- 1983-1984: T-Type; 6 Cyl 3.0L;
- 1980-1984: Estate; 6 Cyl 3.8L;
- 1978-1981: Sport; 6 Cyl 3.8L;
- 1977-1981: Base; 6 Cyl 3.8L;
- 1980-1980: Base; 8 Cyl 4.9L;
- 1980-1980: Estate; 8 Cyl 4.9L;
- 1979-1980: Limited; 8 Cyl 4.9L;
- 1979-1980: Sport; 8 Cyl 4.9L;
- 1979-1979: Custom; 8 Cyl 4.9L;
- 1979-1979: Special; 8 Cyl 4.9L;
- 1978-1979: Custom; 6 Cyl 3.2L;
- 1978-1979: Limited; 6 Cyl 3.2L;
- 1978-1979: Special; 6 Cyl 3.2L;
- 1978-1979: Sport; 6 Cyl 3.2L;
- 1977-1979: Special; 6 Cyl 3.8L;
- 1977-1977: Custom; 8 Cyl 5.7L;
- 1977-1977: Custom; 8 Cyl 6.6L;
- 1973-1977: Base; 8 Cyl 5.7L;
- 1973-1974: Luxus; 8 Cyl 5.7L;

