$21.75 from
$25.67
-
Earn 43 Points
As Part of the Auto Parts Warehouse loyalty program, you earn points for every purchase. You can use these points to earn rewards
Learn More
- In Stock
- Ships out in 1-2 business days
- Sold individually
- Low Price Guarantee
-
- Part #: REPC501102
- Mfr #: REPC501102
-
Payment Methods:
1977-1990 Buick Century Oil Pressure Switch - Replacement - OE replacement
- Product Details
- Related Products
- Fitment Info
OIL PRESSURE LIGHT SWITCH -- Blade type; 3-prong male terminal; Screw-in mounting; A high quality, OE replacement oil pressure light switch; Backed by 1-year, unlimited-mileage warranty.
- Product Fit: OE replacement
- Quantity Sold: Sold individually
- Anticipated Ship Out Time: 1-2 business days
- Notes: Blade type; 3-prong male terminal; Screw-in mounting
- Warranty: 1-year, unlimited-mileage warranty
- Fit note: Coupe, Sedan
- 1989-1990: Custom; 6 Cyl 3.3L;
- 1989-1990: Limited; 6 Cyl 3.3L;
- 1982-1990: Custom; 4 Cyl 2.5L;
- 1982-1990: Limited; 4 Cyl 2.5L;
- 1982-1989: Custom; 6 Cyl 2.8L;
- 1982-1989: Limited; 6 Cyl 2.8L;
- 1978-1988: Limited; 6 Cyl 3.8L;
- 1977-1988: Custom; 6 Cyl 3.8L;
- 1984-1986: T-Type; 6 Cyl 3.8L;
- 1982-1985: Custom; 6 Cyl 3.0L;
- 1982-1985: Custom; 6 Cyl 4.3L;
- 1982-1985: Limited; 6 Cyl 3.0L;
- 1982-1985: Limited; 6 Cyl 4.3L;
- 1984-1984: Olympia Limited; 4 Cyl 2.5L;
- 1984-1984: Olympia Limited; 6 Cyl 3.0L;
- 1984-1984: Olympia Limited; 6 Cyl 3.8L;
- 1984-1984: Olympia Limited; 6 Cyl 4.3L;
- 1983-1984: T-Type; 6 Cyl 3.0L;
- 1981-1981: Base; 8 Cyl 4.4L;
- 1981-1981: Limited; 8 Cyl 4.4L;
- 1981-1981: Limited; 8 Cyl 5.7L;
- 1981-1981: Sport; 8 Cyl 4.3L;
- 1980-1981: Base; 8 Cyl 4.3L;
- 1980-1981: Limited; 8 Cyl 4.3L;
- 1978-1981: Sport; 6 Cyl 3.8L;
- 1977-1981: Base; 6 Cyl 3.8L;
- 1977-1981: Base; 8 Cyl 5.0L;
- 1977-1981: Base; 8 Cyl 5.7L;
- 1980-1980: Base; 8 Cyl 4.9L;
- 1979-1980: Limited; 8 Cyl 4.9L;
- 1979-1980: Sport; 8 Cyl 4.9L;
- 1978-1980: Limited; 8 Cyl 5.0L;
- 1979-1979: Custom; 8 Cyl 4.9L;
- 1979-1979: Special; 8 Cyl 4.9L;
- 1979-1979: Special; 8 Cyl 5.7L;
- 1978-1979: Custom; 6 Cyl 3.2L;
- 1978-1979: Limited; 6 Cyl 3.2L;
- 1978-1979: Special; 6 Cyl 3.2L;
- 1978-1979: Special; 8 Cyl 5.0L;
- 1978-1979: Sport; 6 Cyl 3.2L;
- 1977-1979: Custom; 8 Cyl 5.0L;
- 1977-1979: Custom; 8 Cyl 5.7L;
- 1977-1979: Special; 6 Cyl 3.8L;
- 1978-1978: Sport; 8 Cyl 5.0L;
- 1977-1977: Custom; 8 Cyl 6.6L;

