$41.54 from
$49.02
-
Earn 83 Points
As Part of the Auto Parts Warehouse loyalty program, you earn points for every purchase. You can use these points to earn rewards
Learn More
- In Stock
- Ships out in Same Day or Next Business Day
- Sold individually
- Low Price Guarantee
-
- Part #: ACD6223
- Mfr #: D6223
-
Payment Methods:
1977-1988 Buick LeSabre Turn Signal Switch - AC Delco - OE replacement
- Product Details
- Manufacturer Info
- Related Products
- Fitment Info
AC DELCO TURN SIGNAL SWITCH -- A high quality, OE replacement turn signal switch; Replaces OE number 1997984; With 1-year or 12,000-mile AC Delco limited warranty.
- Product Fit: OE replacement
- Quantity Sold: Sold individually
- Controls Cruise Control: No
- Controls Turn Signal/Headlight: Turn signal only
- Controls Wiper/Windshield Washer: No
- Anticipated Ship Out Time: Same Day or Next Business Day
- Replaces OE Number: 1997984
- Warranty: 1-year or 12,000-mile AC Delco limited warranty
- Fit note: With Corner Light Switch; Without Headlight Dimmer Switch, With Corner Light Switch
- 1985-1988: Estate Wagon; 8 Cyl 5.0L;
- 1979-1988: Limited; 6 Cyl 3.8L;
- 1977-1988: Base; 6 Cyl 3.8L;
- 1977-1988: Custom; 6 Cyl 3.8L;
- 1987-1987: T-Type; 6 Cyl 3.8L;
- 1986-1986: Custom; 6 Cyl 3.0L;
- 1986-1986: Limited; 6 Cyl 3.0L;
- 1985-1985: Collector's Edition; 6 Cyl 3.8L;
- 1985-1985: Collector's Edition; 8 Cyl 5.0L;
- 1985-1985: Collector's Edition; 8 Cyl 5.7L;
- 1985-1985: Estate Wagon; 8 Cyl 5.7L;
- 1981-1985: Limited; 8 Cyl 5.0L;
- 1979-1985: Limited; 8 Cyl 5.7L;
- 1978-1985: Custom; 8 Cyl 5.0L;
- 1977-1985: Custom; 8 Cyl 5.7L;
- 1982-1984: Custom; 6 Cyl 4.1L;
- 1980-1984: Limited; 6 Cyl 4.1L;
- 1982-1982: Custom; 8 Cyl 4.4L;
- 1982-1982: Limited Edition F/E; 6 Cyl 3.8L;
- 1982-1982: Limited Edition F/E; 6 Cyl 4.1L;
- 1982-1982: Limited Edition F/E; 8 Cyl 5.0L;
- 1982-1982: Limited Edition F/E; 8 Cyl 5.7L;
- 1982-1982: Limited; 8 Cyl 4.4L;
- 1981-1981: Sport; 6 Cyl 4.1L;
- 1981-1981: Sport; 8 Cyl 5.0L;
- 1981-1981: Sport; 8 Cyl 5.7L;
- 1980-1981: Base; 6 Cyl 4.1L;
- 1978-1981: Base; 8 Cyl 5.0L;
- 1978-1981: Sport; 6 Cyl 3.8L;
- 1977-1981: Base; 8 Cyl 5.7L;
- 1979-1980: Limited; 8 Cyl 4.9L;
- 1977-1980: Base; 8 Cyl 4.9L;
- 1977-1978: Base; 8 Cyl 6.6L;
- 1977-1978: Custom; 8 Cyl 4.9L;
- 1977-1978: Custom; 8 Cyl 6.6L;
- 1977-1977: Custom Sport; 8 Cyl 4.9L;
- 1977-1977: Custom Sport; 8 Cyl 5.7L;
- 1977-1977: Custom Sport; 8 Cyl 6.6L;

