This part fits your vehicle! Based on the manufacturer’s specs, this product is an exact fit for your 1973-2004 Buick Regal

1973-2004 Buick Regal - Replacement Driver or passenger side Seat Belt - Universal 5-Point

Part number: US-RSBELT
Manufacturer number: US-RSBELT

Replacement

Be the first to write a review.

Availability: In stock


List Price: $91.10
Our Price: $77.20
You Save: $13.90

QTY:


Product Description: UNIVERSAL RACING SEAT BELT, 5-POINT, RED, SOLD INDIVIDUALLY -- Includes harness with latch link release mechanism; A high quality racing...Read More


Type: Universal 5-Point

Color: Red

Warranty: 1-year, unlimited-mileage warranty

Location: Driver or passenger side

Quantity Sold: Sold individually


  • Overview
  • Extended Warranty
UNIVERSAL RACING SEAT BELT, 5-POINT, RED, SOLD INDIVIDUALLY -- Includes harness with latch link release mechanism; A high quality racing seat belt; This seat belt may require modification or other adjustments to your vehicle upon installation; Covered by a 1-year unlimited mileage warranty.

This product fits the following Buick Regal submodels

  • 1973-1974: Base; 8 Cyl 7.5L;
  • 1973-1985: Base; 8 Cyl 5.7L;
  • 1975-1996: Base; 6 Cyl 3.8L;
  • 1976-1977: SR; 6 Cyl 3.8L;
  • 1976-1977: SR; 8 Cyl 5.7L;
  • 1977-1977: SR; 8 Cyl 5.0L;
  • 1977-1987: Base; 8 Cyl 5.0L;
  • 1978-1979: Base; 6 Cyl 3.2L;
  • 1978-1979: Limited; 6 Cyl 3.2L;
  • 1978-1982: Sport; 6 Cyl 3.8L;
  • 1978-1996: Limited; 6 Cyl 3.8L;
  • 1978-1987: Limited; 8 Cyl 5.0L;
  • 1979-1980: Base; 8 Cyl 4.9L;
  • 1979-1980: Limited; 8 Cyl 4.9L;
  • 1980-1981: Base; 8 Cyl 4.3L;
  • 1980-1981: Limited; 8 Cyl 4.3L;
  • 1981-1982: Base; 8 Cyl 4.4L;
  • 1981-1982: Limited; 8 Cyl 4.4L;
  • 1982-1982: Limited Turbo; 6 Cyl 4.1L;
  • 1982-1983: Estate Wagon; 6 Cyl 3.8L;
  • 1982-1983: Estate Wagon; 6 Cyl 4.1L;
  • 1982-1983: Estate Wagon; 8 Cyl 5.0L;
  • 1982-1983: Estate Wagon; 8 Cyl 5.7L;
  • 1982-1983: Limited; 8 Cyl 5.7L;
  • 1982-1984: Base; 6 Cyl 4.1L;
  • 1982-1984: Base; 6 Cyl 4.3L;
  • 1982-1984: Limited; 6 Cyl 4.1L;
  • 1982-1984: Limited; 6 Cyl 4.3L;
  • 1983-1986: T-Type; 6 Cyl 3.8L;
  • 1984-1987: Grand National; 6 Cyl 3.8L;
  • 1987-1987: GNX; 6 Cyl 3.8L;
  • 1988-1989: Custom; 6 Cyl 2.8L;
  • 1988-1989: Limited; 6 Cyl 2.8L;
  • 1989-1989: Gran Sport; 6 Cyl 3.1L;
  • 1989-1993: Limited; 6 Cyl 3.1L;
  • 1989-1996: Custom; 6 Cyl 3.1L;
  • 1990-1996: Base; 6 Cyl 3.1L;
  • 1990-1996: Custom; 6 Cyl 3.8L;
  • 1990-1996: Gran Sport; 6 Cyl 3.8L;
  • 1996-1996: Olympic Gold Edition; 6 Cyl 3.8L;
  • 1997-2004: GS; 6 Cyl 3.8L;
  • 1997-2004: LS; 6 Cyl 3.8L;
  • 1998-1998: 25th Anniversary Edition; 6 Cyl 3.8L;
  • 2000-2000: GSE; 6 Cyl 3.8L;
  • 2000-2000: LSE; 6 Cyl 3.8L;