$282.59 from
$333.46
-
Earn 565 Points
As Part of the Auto Parts Warehouse loyalty program, you earn points for every purchase. You can use these points to earn rewards
Learn More
- In Stock
- Ships out in Same Day or Next Business Day
-
FREE SHIPPING
- Sold individually
- Low Price Guarantee
-
-
5 out of 5 stars
(2 customer reviews) - Part #: ACD826A
- Mfr #: D826A
-
Payment Methods:
1995-2000 Chevrolet K2500 Turn Signal Switch - AC Delco - OE replacement
- Product Details
- Manufacturer Info
- Extended Warranty
- Related Products
- Fitment Info
- Product Fit: OE replacement
- Quantity Sold: Sold individually
- Controls Cruise Control: No
- Controls Turn Signal/Headlight: Yes
- Controls Wiper/Windshield Washer: Yes
- Anticipated Ship Out Time: Same Day or Next Business Day
- Replaces OE Number: 26100985
- Warranty: 1-year or 12,000-mile AC Delco limited warranty
- Fit note: Old Body Style
- 1999-2000: LS; 8 Cyl 5.7L;
- 1999-2000: LS; 8 Cyl 6.5L;
- 1999-2000: LS; 8 Cyl 7.4L;
- 1995-2000: Base; 8 Cyl 5.7L;
- 1995-2000: Base; 8 Cyl 6.5L;
- 1995-2000: Base; 8 Cyl 7.4L;
- 1995-1998: Cheyenne; 8 Cyl 5.0L;
- 1995-1998: Cheyenne; 8 Cyl 5.7L;
- 1995-1998: Cheyenne; 8 Cyl 6.5L;
- 1995-1998: Cheyenne; 8 Cyl 7.4L;
- 1995-1998: Silverado; 8 Cyl 5.0L;
- 1995-1998: Silverado; 8 Cyl 5.7L;
- 1995-1998: Silverado; 8 Cyl 6.5L;
- 1995-1998: Silverado; 8 Cyl 7.4L;
- 1995-1998: WT; 8 Cyl 5.0L;
- 1995-1998: WT; 8 Cyl 5.7L;
- 1995-1998: WT; 8 Cyl 6.5L;
- 1995-1998: WT; 8 Cyl 7.4L;
- 1995-1995: Base; 6 Cyl 4.3L;
- 1995-1995: Base; 8 Cyl 5.0L;
- 1995-1995: Cheyenne; 6 Cyl 4.3L;
- 1995-1995: Silverado; 6 Cyl 4.3L;
- 1995-1995: WT; 6 Cyl 4.3L;
Product reviews
by Jim Bob, March 4, 2009
| Appearance: | ![]() |
| Ease of Use/Installation: | ![]() |
| Quality: | ![]() |
| Performance: | ![]() |
| Overall Rating: | ![]() |
I was looking for a verified OEM part and these guys had it at a Very good price. They also delivered quickly and efficiently. I will use them again.
Best Purchase/Lowest Price by RGW, March 28, 2008
| Appearance: | ![]() |
| Ease of Use/Installation: | ![]() |
| Quality: | ![]() |
| Performance: | ![]() |
| Overall Rating: | ![]() |
Great slection, great price, great service, great delivery, in all the great way the order was handled from beginning to to end.


