Fits the vehicle:
Ford LTD II, 1977-1979
- 1978-1978: 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Brougham
- 1977-1978: 8Cyl 5.8L "351 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.50 EngStrokeIn, 88.8 EngStrokeMetric" Brougham
- 1977-1977: 8Cyl 5.8L "351 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.50 EngStrokeIn, 88.8 EngStrokeMetric" Squire
- 1977-1979: 8Cyl 5.8L "351 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.50 EngStrokeIn, 88.8 EngStrokeMetric" Base
- 1979-1979: 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Landau
- 1978-1979: 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Base
- 1977-1979: 8Cyl 5.8L "351 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.50 EngStrokeIn, 88.8 EngStrokeMetric" S
- 1979-1979: 8Cyl 5.8L "351 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.50 EngStrokeIn, 88.8 EngStrokeMetric" Landau
- 1978-1979: 8Cyl 5.0L "302 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" S
If you don't see your model here, call us at 1-800-913-6119, or click here for a live chat with a parts specialist.
K&N
K&N Engineering, of Riverside, California, is the inventor and leading innovator of reusable cotton gauze filter technology for automotive applications. From humble beginnings as a family run business over 35 years ago, K&N Engineering, now a truly global company with offices in the U.K. and the Netherlands, continues to exist as a family owned business with an enthusiast mindset and a direct connection with motor sports that carries over throughout all levels of management and manufacturing. Today, K&N exists as both the sales and brand leader for performance filters, and maintains a stocking catalogue of over 3,500 part numbers, including an extensive line of both factory replacement drop-in filters, FIPK (Fuel Injection Performance Kit) applications, and its line of innovative Performance Gold oil filters.