Fits the vehicle:
Mazda Tribute, 2001-2008
- 2006-2008: 6Cyl 3.0L "183 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" S
- 2005-2005: 6Cyl 3.0L "182 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.15 EngStrokeIn, 80.0 EngStrokeMetric" S
- 2004-2004: 6Cyl 3.0L "183 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" ES
- 2001-2004: 4Cyl 2.0L "1991 cc, 3.34 EngBoreIn, 84.8 EngBoreMetric, 3.46 EngStrokeIn, 88.0 EngStrokeMetric" DX
- 2005-2008: 4Cyl 2.3L "140 cid, 3.44 EngBoreIn, 87.4 EngBoreMetric, 3.70 EngStrokeIn, 94.0 EngStrokeMetric" I
- 2001-2003: 6Cyl 3.0L "2954 cc, 3.59 EngBoreIn, 91.1 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" ES
- 2004-2004: 6Cyl 3.0L "183 cid, 3.50 EngBoreIn, 89.0 EngBoreMetric, 3.13 EngStrokeIn, 79.5 EngStrokeMetric" LX
- 2001-2003: 6Cyl 3.0L "2954 cc, 3.59 EngBoreIn, 91.1 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" LX
- 2001-2002: 6Cyl 3.0L "2954 cc, 3.59 EngBoreIn, 91.1 EngBoreMetric, 2.99 EngStrokeIn, 76.0 EngStrokeMetric" DX
If you don't see your model here, call us at 1-800-913-6119, or click here for a live chat with a parts specialist.
K&N
K&N Engineering, of Riverside, California, is the inventor and leading innovator of reusable cotton gauze filter technology for automotive applications. From humble beginnings as a family run business over 35 years ago, K&N Engineering, now a truly global company with offices in the U.K. and the Netherlands, continues to exist as a family owned business with an enthusiast mindset and a direct connection with motor sports that carries over throughout all levels of management and manufacturing. Today, K&N exists as both the sales and brand leader for performance filters, and maintains a stocking catalogue of over 3,500 part numbers, including an extensive line of both factory replacement drop-in filters, FIPK (Fuel Injection Performance Kit) applications, and its line of innovative Performance Gold oil filters.