Recommended Accessories
1988-1996 Pontiac Grand Prix - Replacement Front, driver side, exterior Door Handle - Metal
Product Description: DOOR HANDLE, METAL, BLACK -- With keyhole, molding, and pull-up lever; A high quality, direct fit OE replacement door handle;...Read More
Material: Metal
Color: Black
Warranty: 1-year, unlimited-mileage warranty
Location: Front, driver side, exterior
Quantity Sold: Sold individually
Fit note: Coupe, FWD
- Overview
- Extended Warranty
This product fits the following Pontiac Grand Prix submodels
- 1988-1989: Base; 6 Cyl 2.8L;
- 1988-1989: LE; 6 Cyl 2.8L;
- 1988-1989: SE; 6 Cyl 2.8L;
- 1989-1993: LE; 6 Cyl 3.1L;
- 1989-1996: SE; 6 Cyl 3.1L;
- 1989-1996: Base; 6 Cyl 3.1L;
- 1990-1990: Mclaren; 6 Cyl 3.1L;
- 1990-1991: LE; 4 Cyl 2.3L;
- 1990-1993: STE; 6 Cyl 3.1L;
- 1991-1991: SE; 4 Cyl 2.3L;
- 1991-1993: GT; 6 Cyl 3.1L;
- 1991-1993: STE; 6 Cyl 3.4L;
- 1991-1994: SE; 6 Cyl 3.4L;
- 1991-1996: GT; 6 Cyl 3.4L;
- 1992-1993: LE; 6 Cyl 3.4L;
- 1992-1996: GTP; 6 Cyl 3.4L;
Product reviews
Everyone with a grand prix will need this by D, January 21, 2008
| Appearance: | ![]() |
| Ease of Use/Installation: | ![]() |
| Quality: | ![]() |
| Performance: | ![]() |
| Overall Rating: | ![]() |
This was exactly what I needed, the part looks great and the installation was easy. I would've liked more than Ground Delivery to have been offered, but oh well it works, and now I can open and close my door and have the window rolled up.
Great purchase, great price! by , December 2, 2007
| Appearance: | ![]() |
| Ease of Use/Installation: | ![]() |
| Quality: | ![]() |
| Performance: | ![]() |
| Overall Rating: | ![]() |
The product was exactly what I was looking for and was very inexpensive compared to other merchants.
Exactly what I needed. by busted knuckle, April 9, 2008
| Appearance: | ![]() |
| Ease of Use/Installation: | ![]() |
| Quality: | ![]() |
| Performance: | ![]() |
| Overall Rating: | ![]() |
This was exactly what I needed. Excellent quality.
Door Handle by AD, June 4, 2008
| Appearance: | ![]() |
| Ease of Use/Installation: | ![]() |
| Quality: | ![]() |
| Performance: | ![]() |
| Overall Rating: | ![]() |
Works great, installs fairly easy, and looks good as well.





