$235.92 from
$278.39
-
Earn 471 Points
As Part of the Auto Parts Warehouse loyalty program, you earn points for every purchase. You can use these points to earn rewards
Learn More
- In Stock
- Ships out in Same Day or Next Business Day
-
FREE SHIPPING
- Sold individually
- CLEARANCE
- Low Price Guarantee
-
- Part #: BEH376714291
- Mfr #: 376714291
-
Payment Methods:
1965-2010 Porsche 911 Radiator - Behr - OE replacement
- Product Details
- Manufacturer Info
- Extended Warranty
- Related Products
- Fitment Info
BEHR RADIATOR, ALUMINUM CORE, NEW -- 13.2 x 14 x 1.3 in. core size; Without oil cooler; Made from the latest technology; Provides optimum performance and efficiency; Quiet, light, space-saving, and reliable; Replaces OE number 99610613151; With 12-month or 12,000-mile Behr warranty.
- Condition: New
- Product Fit: OE replacement
- Quantity Sold: Sold individually
- Product Color/Finish: Natural
- Recommended Use: OE comparable
- Tank Material: Plastic
- Anticipated Ship Out Time: Same Day or Next Business Day
- Automatic Transmission Cooler: Yes
- Core Dimensions: 13.2 x 14 x 1.3 in.
- Core Material: Aluminum
- Engine Oil Cooler: No
- Warranty: 12-month or 12,000-mile Behr limited warranty
- 2010-2010: GT3; 6 Cyl 3.8L;
- 2010-2010: Turbo; 6 Cyl 3.8L;
- 2007-2010: Targa 4; 6 Cyl 3.6L;
- 2007-2010: Targa 4S; 6 Cyl 3.8L;
- 2006-2010: Carrera 4S; 6 Cyl 3.8L;
- 2005-2010: Carrera S; 6 Cyl 3.8L;
- 1995-2010: Carrera; 6 Cyl 3.6L;
- 1989-2010: Carrera 4; 6 Cyl 3.6L;
- 2002-2009: GT2; 6 Cyl 3.6L;
- 1996-2009: Turbo; 6 Cyl 3.6L;
- 2007-2008: GT3 RS; 6 Cyl 3.6L;
- 2004-2008: GT3; 6 Cyl 3.6L;
- 2005-2005: Turbo S; 6 Cyl 3.6L;
- 1996-2005: Carrera 4S; 6 Cyl 3.6L;
- 2004-2004: 40th Anniversary Edition; 6 Cyl 3.6L;
- 1999-2001: Carrera 4; 6 Cyl 3.4L;
- 1999-2001: Carrera; 6 Cyl 3.4L;
- 1998-1998: Carrera S; 6 Cyl 3.6L;
- 1994-1998: Targa; 6 Cyl 3.6L;
- 1994-1994: Speedster; 6 Cyl 3.6L;
- 1993-1994: Turbo 3.6; 6 Cyl 3.6L;
- 1992-1994: RS America; 6 Cyl 3.6L;
- 1992-1994: Turbo Look; 6 Cyl 3.6L;
- 1990-1994: Carrera 2; 6 Cyl 3.6L;
- 1993-1993: Carrera 4 Turbo Look; 6 Cyl 3.6L;
- 1991-1992: Turbo; 6 Cyl 3.3L;
- 1989-1989: Speedster; 6 Cyl 3.2L;
- 1986-1989: Turbo Carrera; 6 Cyl 3.3L;
- 1984-1989: Carrera; 6 Cyl 3.2L;
- 1981-1987: Base; 6 Cyl 3.3L;
- 1984-1985: Base; 6 Cyl 3.2L;
- 1978-1983: SC; 6 Cyl 3.0L;
- 1976-1977: Turbo Carrera; 6 Cyl 3.0L;
- 1974-1977: S; 6 Cyl 2.7L;
- 1974-1975: Carrera; 6 Cyl 2.7L;
- 1974-1974: Base; 6 Cyl 2.7L;
- 1972-1973: E; 6 Cyl 2.3L;
- 1972-1973: E; 6 Cyl 2.4L;
- 1972-1973: S; 6 Cyl 2.3L;
- 1972-1973: S; 6 Cyl 2.4L;
- 1972-1973: T; 6 Cyl 2.3L;
- 1972-1973: T; 6 Cyl 2.4L;
- 1970-1971: E; 6 Cyl 2.2L;
- 1970-1971: S; 6 Cyl 2.2L;
- 1970-1971: T; 6 Cyl 2.2L;
- 1969-1969: E; 6 Cyl 2.0L;
- 1969-1969: T; 6 Cyl 2.0L;
- 1967-1969: S; 6 Cyl 2.0L;
- 1968-1968: L; 6 Cyl 2.0L;
- 1965-1968: Base; 6 Cyl 2.0L;

