Recommended Accessories
1992-1996 Toyota Camry - Replacement Radiator - Plastic End Tanks
Product Description: RADIATOR, 2-ROW -- 16.75 in. x 28.25 in. x 1.25 in. core size, 1.25 in. inlet size, 1.25 in. outlet...Read More
Material: Plastic End Tanks
- Overview
- Extended Warranty
This product fits the following Toyota Camry submodels
- 1992-1992: Base; 6 Cyl 2.5L; "GAS"
- 1992-1992: DLX; 4 Cyl 2.2L;
- 1992-1992: LE; 6 Cyl 2.5L; "GAS"
- 1992-1993: Base; 4 Cyl 2.2L;
- 1992-1996: LE; 4 Cyl 2.2L;
- 1992-1996: XLE; 4 Cyl 2.2L;
- 1993-1996: DX; 4 Cyl 2.2L;
Product reviews
Perfect Fit by jb5365, February 4, 2008
| Appearance: | ![]() |
| Ease of Use/Installation: | ![]() |
| Quality: | ![]() |
| Performance: | ![]() |
| Overall Rating: | ![]() |
The original radiator felt much heavier. May have been because of build-up of trash. Fit and looks are excellent! Works as new so far...
Great Buy and Value by Daniel, April 11, 2008
| Appearance: | ![]() |
| Ease of Use/Installation: | ![]() |
| Quality: | ![]() |
| Performance: | ![]() |
| Overall Rating: | ![]() |
This radiator, made in Taiwan by Cryomax Cooling Systems replaced the original Nippon Denso that came with my Toyota Camry '96 and fitted perfectly. It was very easy to replace and took little time. It does feel somewhat lighter than the original but I th
by , June 1, 2008
| Appearance: | ![]() |
| Ease of Use/Installation: | ![]() |
| Quality: | ![]() |
| Performance: | ![]() |
| Overall Rating: | ![]() |
Great product, great price, fast shipping. I am very pleased. Thank You!
exactly as describes by jtrost1, December 23, 2008
| Appearance: | ![]() |
| Ease of Use/Installation: | ![]() |
| Quality: | ![]() |
| Performance: | ![]() |
| Overall Rating: | ![]() |
Perfect fit for my kids' 1995 camry. No problems at all.
by , October 9, 2009
| Appearance: | ![]() |
| Ease of Use/Installation: | ![]() |
| Quality: | ![]() |
| Performance: | ![]() |
| Overall Rating: | ![]() |
The radiator was exactly what I needed. Installed easily. I would recommend this product.





