
zoom
|
2002-2008 Dodge Ram 1500 - K&N Air Filter
|
|
Part Number: K33332247
MFR#: 332247
"K&N REPLACEMENT AIR FILTER, PANEL STYLE -- 1.563" Height, 13.75" Outside Length, 9.313" Outside Width, Designed To Increase Horsepower And Acceleration While Providing Excellent Filtration, Washable And Reusable, Custom Designed To Fit Into An Existing Factory Air Box, Features A Drop-In Design Which Means Adding Performance Is Simple, Provides High Air Flow With Excellent Filtration, Economical And Environmental Friendly, Works With OEM Vehicle Electronics, Emissions Legal In 50 US States, Lasts The Life Of Your Vehicle, Lasts Up To 50,000 Miles Before Cleaning Is Required Depending On Drive Condition, With K&N's Million Mile Limited Warranty"
|
|
|
This Product Fits the Following Vehicles:
|
Live Help
|
|
2002-2008 Dodge Ram 1500 |
- 2006-2007: 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" TRX4
- 2006-2007: 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Sport
- 2004-2008: 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" ST
- 2004-2004: 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SLT
- 2005-2008: 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Laramie
- 2006-2007: 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" TRX4
- 2008-2008: 6Cyl 3.7L "226 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.57 EngStrokeIn, 90.7 EngStrokeMetric" SXT
- 2003-2003: 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Base
- 2005-2008: 6Cyl 3.7L "226 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.57 EngStrokeIn, 90.7 EngStrokeMetric" ST
- 2008-2008: 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SXT
- 2004-2008: 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" SLT
- 2004-2004: 6Cyl 3.7L "225 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.57 EngStrokeIn, 90.7 EngStrokeMetric" ST
- 2008-2008: 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" SXT
- 2005-2005: 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Hemi Sport
- 2006-2006: 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" Laramie
- 2005-2005: 8Cyl 5.7L "345 cid, 3.92 EngBoreIn, 99.57 EngBoreMetric, 3.58 EngStrokeIn, 90.93 EngStrokeMetric" Rumble Bee
- 2005-2008: 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" ST
- 2002-2003: 8Cyl 5.9L "360 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.58 EngStrokeIn, 90.9 EngStrokeMetric" Base
- 2002-2003: 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" Base
- 2002-2003: 6Cyl 3.7L "225 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.57 EngStrokeIn, 90.7 EngStrokeMetric" Base
- 2005-2008: 8Cyl 4.7L "285 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" SLT
- 2004-2004: 8Cyl 4.7L "287 cid, 3.66 EngBoreIn, 93.0 EngBoreMetric, 3.41 EngStrokeIn, 86.5 EngStrokeMetric" ST
|
|