Bill Me Later
Free Shipping
Home > Buick Lesabre Oil Filter

Shop by Vehicle


Shop by Brand

Buick Lesabre Oil Filter
We Have 25 Items for Buick Lesabre Oil Filter In-Stock
white arrow  Narrow Results By Vehicle Year

 


Showing items 1-15 out of 25 1 2  NEXT  »


 zoom
1982-2005 Buick LeSabre - Bosch Oil Filter

Our Price: $3.95
Part Number: W0133-1639982



This Product Fits the Following Vehicles: Live Help
1982-2005 Buick LeSabre
  • 1982-1982: 6Cyl 3.8L Limited Edition F/E
  • 1982-1982: 6Cyl 4.1L Limited Edition F/E
  • 1982-1982: 8Cyl 5.0L Limited Edition F/E
  • 1982-1982: 8Cyl 5.7L Limited Edition F/E
  • 1982-1984: 6Cyl 4.1L Custom
  • 1982-1984: 6Cyl 4.1L Limited
  • 1982-1985: 8Cyl 5.0L Custom
  • 1982-1985: 8Cyl 5.0L Limited
  • 1982-1985: 8Cyl 5.7L Custom
  • 1982-1985: 8Cyl 5.7L Limited
  • 1985-1985: 6Cyl 3.8L Collector's Edition
  • 1985-1985: 8Cyl 5.0L Collector's Edition
  • 1985-1985: 8Cyl 5.7L Collector's Edition
  • 1985-1985: 8Cyl 5.7L Estate Wagon
  • 1985-1990: 8Cyl 5.0L Estate Wagon
  • 1985-1990: 3.8L V6
  • 1986-1986: 6Cyl 3.0L Custom
  • 1986-1986: 6Cyl 3.0L Limited
  • 1986-1986: Custom
  • 1986-1986: Limited
  • 1987-1987: 6Cyl 3.8L T-Type
  • 1987-1991: 6Cyl 3.8L Base
  • 1982-2005: 6Cyl 3.8L Limited
  • 1982-2005: 6Cyl 3.8L Custom

  • Availability: In Stock Usually delivers in 2 to 3 days
  • FREE shipping on orders above $50
  • Low price guarantee




 zoom
1978-1990 Buick LeSabre - K&N Oil Filter

Our Price: $10.36
Part Number: K33HP2006
MFR#: HP2006
"K&N HIGH PERFORMANCE GOLD OIL FILTER -- 4.58'' Height, 3'' OD, Thread ID 1, Thread Number 16, No PSI Relief Valve, Has Anti Drain Back Valve, Rapidly Becoming A Favorite Among Consumers For Its Durability And Easy Removal With A 1" Nut Welded Atop The Canister So It Can Be Easily Wrenched-off Using A Standard Tool, K&N Engineers Use Thicker Canister Walls For Added Strength And Durability Which Greatly Reduces Damage Risks From Loose Rocks And Debris, The Heavy-duty Construction Can Withstand Higher Oil Pressures Without Bursting, Has A Drilled Hole On The Nut For A Safety Wire Attachment Which Prevents Blown Oil Filters From Falling, Uses Resin-Impregnated Cellulose Filter Media That Allows Higher Flow Rates While Providing Outstanding Filtration, With K&N's Limited Warranty"


This Product Fits the Following Vehicles: Live Help
1978-1990 Buick LeSabre
  • 1981-1981: 8Cyl 5.0L "307 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.39 EngStrokeIn, 86.1 EngStrokeMetric" Sport
  • 1978-1978: 8Cyl 6.6L "403 cid, 4.35 EngBoreIn, 110.5 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" Custom
  • 1981-1985: 8Cyl 5.7L "350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Limited
  • 1982-1982: 8Cyl 5.0L "307 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.39 EngStrokeIn, 86.1 EngStrokeMetric" Limited Edition F/E
  • 1978-1980: 8Cyl 5.7L "350 cid, VIN R", 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" Base
  • 1981-1981: 8Cyl 5.7L "350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Sport
  • 1982-1985: 8Cyl 5.7L "350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Custom
  • 1978-1978: 8Cyl 6.6L "403 cid, 4.35 EngBoreIn, 110.5 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" Base
  • 1985-1990: 8Cyl 5.0L "307 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.39 EngStrokeIn, 86.1 EngStrokeMetric" Estate Wagon
  • 1980-1980: 8Cyl 5.7L "Diesel, 350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Limited
  • 1982-1985: 8Cyl 5.0L "307 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.39 EngStrokeIn, 86.1 EngStrokeMetric" Custom
  • 1981-1985: 8Cyl 5.0L "307 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.39 EngStrokeIn, 86.1 EngStrokeMetric" Limited
  • 1985-1985: 8Cyl 5.7L "350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Collector's Edition
  • 1981-1981: 8Cyl 5.0L "307 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.39 EngStrokeIn, 86.1 EngStrokeMetric" Base
  • 1985-1985: 8Cyl 5.0L "307 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.39 EngStrokeIn, 86.1 EngStrokeMetric" Collector's Edition
  • 1981-1981: 8Cyl 5.7L "350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Base
  • 1979-1980: 8Cyl 5.7L "350 cid, VIN R", 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" Limited
  • 1978-1978: 8Cyl 5.7L "350 cid, VIN R", 4.06 EngBoreIn, 103.0 EngBoreMetric, 3.39 EngStrokeIn, 86.0 EngStrokeMetric" Custom
  • 1985-1985: 8Cyl 5.7L "350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Estate Wagon
  • 1982-1982: 8Cyl 5.7L "350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Limited Edition F/E
  • 1980-1980: 8Cyl 5.7L "Diesel, 350 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.48 EngStrokeIn, 88.4 EngStrokeMetric" Base

  • Availability: In Stock
  • FREE shipping on orders above $50
  • Low price guarantee




 zoom
1976-2005 Buick LeSabre - K&N Oil Filter

Our Price: $10.36
Part Number: K33HP1001
MFR#: HP1001
"K&N HIGH PERFORMANCE GOLD OIL FILTER -- 3.8'' Height, 3'' OD, Thread ID M18 x 1.5, No PSI Relief Valve, Has Anti Drain Back Valve, Rapidly Becoming A Favorite Among Consumers For Its Durability And Easy Removal With A 1" Nut Welded Atop The Canister So It Can Be Easily Wrenched-off Using A Standard Tool, K&N Engineers Use Thicker Canister Walls For Added Strength And Durability Which Greatly Reduces Damage Risks From Loose Rocks And Debris, The Heavy-duty Construction Can Withstand Higher Oil Pressures Without Bursting, Has A Drilled Hole On The Nut For A Safety Wire Attachment Which Prevents Blown Oil Filters From Falling, Uses Resin-Impregnated Cellulose Filter Media That Allows Higher Flow Rates While Providing Outstanding Filtration, With K&N's Limited Warranty"


This Product Fits the Following Vehicles: Live Help
1976-2005 Buick LeSabre
  • 1989-1989: 6Cyl 3.8L "231 cid, 3.80 EngBoreIn, 96 Custom
  • 1978-1980: 8Cyl 4.9L "301 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Base
  • 1981-2005: 6Cyl 3.8L "231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Limited
  • 1981-1981: 6Cyl 3.8L "231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Sport
  • 1977-1977: 6Cyl 3.8L "231 cid, VIN "A", 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Custom
  • 1981-1981: 6Cyl 4.1L "252 cid, 3.97 EngBoreIn, 100.7 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Sport
  • 1981-1991: 6Cyl 3.8L "231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Base
  • 1978-1978: 8Cyl 4.9L "301 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Custom
  • 1977-1977: 6Cyl 3.8L "231 cid, VIN "C", 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.42 EngStrokeIn, 86.8 EngStrokeMetric" Base
  • 1982-1984: 6Cyl 4.1L "252 cid, 3.97 EngBoreIn, 100.7 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Custom
  • 1977-1977: 6Cyl 3.8L "231 cid, VIN "A", 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Base
  • 1977-1977: 6Cyl 3.8L "231 cid, VIN "C", 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.42 EngStrokeIn, 86.8 EngStrokeMetric" Custom
  • 1980-1984: 6Cyl 4.1L "252 cid, 3.97 EngBoreIn, 100.7 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Limited
  • 1979-1980: 6Cyl 3.8L "4BBL, 231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Limited
  • 1982-1989: 6Cyl 3.8L "231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Custom
  • 1978-1980: 6Cyl 3.8L "2BBL, 231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Sport
  • 1979-1980: 6Cyl 3.8L "2BBL, 231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Limited
  • 1986-1986: 6Cyl 3.0L "181 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 2.66 EngStrokeIn, 67.6 EngStrokeMetric" Custom
  • 1978-1980: 6Cyl 3.8L "4BBL, 231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Base
  • 1976-1976: 6Cyl 3.8L "231 cid, 3.78 EngBoreIn, 96.0 EngBoreMetric, 3.42 EngStrokeIn, 86.8 EngStrokeMetric" Base
  • 1978-1978: 6Cyl 3.8L "2BBL, 231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Custom
  • 1978-1980: 6Cyl 3.8L "4BBL, 231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Sport
  • 1978-1980: 6Cyl 3.8L "2BBL, 231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Base
  • 1986-1986: 6Cyl 3.0L "181 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 2.66 EngStrokeIn, 67.6 EngStrokeMetric" Limited
  • 1978-1978: 6Cyl 3.8L "4BBL, 231 cid, 3.80 EngBoreIn, 96.5 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Custom
  • 1979-1980: 8Cyl 4.9L "301 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Limited
  • 1980-1981: 6Cyl 4.1L "252 cid, 3.97 EngBoreIn, 100.7 EngBoreMetric, 3.40 EngStrokeIn, 86.4 EngStrokeMetric" Base

  • Availability: In Stock
  • FREE shipping on orders above $50
  • Low price guarantee




 zoom
1977 Buick LeSabre - K&N Oil Filter

Our Price: $10.36
Part Number: K33HP1007
MFR#: HP1007
"K&N HIGH PERFORMANCE GOLD OIL FILTER -- Height 3.8'', OD 3'', Thread ID 1, Thread Number 16, No PSI Relief Valve, Has Anti Drain Back Valve, Heavy-Duty Construction, Uses Resin-Impregnated Cellulose Filter Media That Allows Higher Flow Rates While Providing Outstanding Filtration, Come With 1 Welded Nut For Easy Removal, With Manufacturer's Limited Warranty"


This Product Fits the Following Vehicles: Live Help
1977 Buick LeSabre
  • 1977-1977: 8Cyl 4.9L "301 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Custom Sport
  • 1977-1977: 8Cyl 4.9L "301 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Custom
  • 1977-1977: 8Cyl 4.9L "301 cid, 4.00 EngBoreIn, 101.6 EngBoreMetric, 3.00 EngStrokeIn, 76.2 EngStrokeMetric" Base

  • Availability: In Stock
  • FREE shipping on orders above $50
  • Low price guarantee




 zoom
1982-2005 Buick LeSabre - K&N Oil Filter

Our Price: $11.95
Part Number: W0133-1633179



This Product Fits the Following Vehicles: Live Help
1982-2005 Buick LeSabre
  • 1982-1982: 6Cyl 3.8L Limited Edition F/E
  • 1982-1982: 6Cyl 4.1L Limited Edition F/E
  • 1982-1982: 8Cyl 5.0L Limited Edition F/E
  • 1982-1982: 8Cyl 5.7L Limited Edition F/E
  • 1982-1984: 6Cyl 4.1L Custom
  • 1982-1984: 6Cyl 4.1L Limited
  • 1982-1985: 8Cyl 5.0L Custom
  • 1982-1985: 8Cyl 5.0L Limited
  • 1982-1985: 8Cyl 5.7L Custom
  • 1982-1985: 8Cyl 5.7L Limited
  • 1985-1985: 6Cyl 3.8L Collector's Edition
  • 1985-1985: 8Cyl 5.0L Collector's Edition
  • 1985-1985: 8Cyl 5.7L Collector's Edition
  • 1985-1985: 8Cyl 5.7L Estate Wagon
  • 1985-1990: 8Cyl 5.0L Estate Wagon
  • 1985-1990: 3.8L V6
  • 1986-1986: 6Cyl 3.0L Custom
  • 1986-1986: 6Cyl 3.0L Limited
  • 1986-1986: Custom
  • 1986-1986: Limited
  • 1987-1987: 6Cyl 3.8L T-Type
  • 1987-1991: 6Cyl 3.8L Base
  • 1982-2005: 6Cyl 3.8L Limited
  • 1982-2005: 6Cyl 3.8L Custom

  • Availability: In Stock Usually delivers in 2 to 3 days
  • FREE shipping on orders above $50
  • Low price guarantee